Based on Magachem's accumulated technology and knowledge, we offer water-based acrylic adhesives that can be manufactured through customer-centric customized technical development in various fields of adhesives.
Product Name | Solid content (%) | PH | Viscosity(cps) | Tg | Main Properties | Use |
---|---|---|---|---|---|---|
MG-02 | 57~61 | 4~7 | < 2000 | -35 | High elongation | For paint |
MG-73 | 60~63 | 3~5 | < 400 | -50 | Excellent iscibility/Excellent Elasticity | For sealant |
MG-142 | 39~43 | 8~9 | 2500~3200 | 1 | Excellent Miscibility | For Elastic Coating |
MG-296 | 47~49 | 8~9 | < 400 | 10 | Miscibility/ Excellent water resistance | For EPS |
MG-316 | 48~50 | 8~9 | 1000 | 30 | Excellent water resistance/ Excellent abrasion resistance | For paint |
MG-337 | 50~51 | 8~9 | 400 | 10 | Excellnet abrasion resistance/Excellent durability | For Chip Binder |
MG-360 | 48~51 | 8~9 | 400~600 | 30 | Excellent water resistance / Excellent gloss | For paint |
MG-366 | 48~49 | 8~9 | 400~600 | 20 | Excellent pigment dispersibility/ Excellent gloss | For paint |
MG-388 | 19~21 | 3~5 | 2000~3000 | - | Fire retardant additive | |
MG-572 | 47~50 | 8~9 | < 400 | -20 | Excellent water resistance | For External Elastic Coating |
MG-630 | 39~41 | 8~9 | 400 | -5 | Excellent Miscibility | For paper coating |
MG-700 | 39~41 | 8~10 | < 100 | -30 | Excellent Miscibility | For Primer |
MG-707 | 47~48 | 8~9 | < 200 | 0 | Excellent Miscibility/ Excellent water resistance resistance | For cement mortar |
MG-740 | 39~41 | 8~9 | < 100 | -10 | Excellent water resistance/ Excellent abrasion resistance | For leather coating |
Sales +82-31-723-0235
HQ +82-43-537-5677